Binary Polymer Solution Cloud Point Database

Loading
Polymer Polymer CAS Polymer SMILES Solvent Solvent CAS Solvent SMILES Mw (Da) PDI ϕ w P (MPa) CP (°C) 1-Phase Ref.
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 17500.0 1.06 0.11406 0.15000 82.81 21.34 positive doi.org/10.1002/macp.1994.021950233
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 17500.0 1.06 0.18196 0.23366 80.00 21.18 positive doi.org/10.1002/macp.1994.021950233
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.00560 0.00780 7.70 211.76 negative doi.org/10.1016/j.supflu.2005.08.004
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexanol 108-93-0 OC1CCCCC1 78800.0 1.12 0.00632 0.00700 0.10 73.99 positive doi.org/10.1021/je0504865
poly(ethylene glycol) 25322-68-3 *OCC* water 7732-18-5 O 11615.0 1.11 0.22360 NaN 0.10 120.80 negative See 2001FIS in ISBN: 9781420067989
poly(dimethylsiloxane) 9016-00-6 C[Si](*)(C)O* ethoxybenzene 103-73-1 CCOc1ccccc1 24500.0 2.29 0.20033 0.20000 0.10 44.50 positive See 1998SCH in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclopentane 96-37-7 CC1CCCC1 22100.0 1.03 0.11401 0.15300 1.02 27.42 positive doi.org/10.1021/ma00107a011
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 6500.0 1.04 0.03707 0.05100 6.60 235.00 negative doi.org/10.1021/ie034302w
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane 79-24-3 CC[N+](=O)[O-] 13500.0 1.06 0.17990 0.17990 4.35 6.08 positive doi.org/10.1006/jcht.1999.0607
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] nitroethane 79-24-3 CC[N+](=O)[O-] 27200.0 1.03 0.12780 0.12020 4.73 -3.97 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 ethyl acetate 141-78-6 CCOC(=O)C 600000.0 1.10 0.04326 0.05000 0.10 147.70 negative doi.org/10.1021/ma00015a024
poly(dimethylsiloxane) 9016-00-6 C[Si](*)(C)O* 2-propanone 67-64-1 CC(=O)C 44500.0 1.51 0.12637 0.15000 0.10 51.60 positive See 1998SCH in ISBN: 9781420067989
polyethylene 9002-88-4 *CC* cyclopentene 142-29-0 C1CC=CC1 106000.0 5.27 0.05096 0.06000 3.94 209.70 negative doi.org/10.1002/1521-4125(200007)23:7<592::AID-CEAT592>3.0.CO;2-H
poly(N-isopropylacrylamide) 25189-55-3 CC(C)NC(=O)C(*)C* water 7732-18-5 O 124000.0 1.49 0.01803 0.01980 0.10 30.21 negative doi.org/10.1016/S0022-2860(00)00559-7
polystyrene 9003-53-6 *C(C*)c1ccccc1 dodecadeuterocyclohexane 1735-17-7 [2H]C1([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C1([2H])[2H] 400000.0 1.06 0.08600 NaN 0.10 29.78 positive doi.org/10.1039/B301190A
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 405000.0 2.83 0.01836 0.02500 4.09 56.35 positive doi.org/10.1016/S0378-3812(97)00157-X
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 6500.0 1.04 0.06239 0.08500 4.30 201.00 negative doi.org/10.1021/ie034302w
polystyrene 9003-53-6 *C(C*)c1ccccc1 dodecadeuterocyclohexane 1735-17-7 [2H]C1([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C1([2H])[2H] 400000.0 1.06 0.01900 NaN 0.10 29.71 positive doi.org/10.1039/B301190A
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane 79-24-3 CC[N+](=O)[O-] 129200.0 1.03 0.04570 0.04570 4.77 48.29 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclopentane 287-92-3 C1CCCC1 354000.0 1.02 0.09862 0.13360 0.10 9.00 positive doi.org/10.1627/jpi1958.33.117
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 8000.0 1.09 0.15162 0.19000 0.91 -1.75 positive doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 16100.0 1.06 0.09728 0.12870 51.68 19.63 positive doi.org/10.1063/1.464440
poly(decyl methacrylate) 29320-53-4 *CC(*)(C)C(=O)OCCCCCCCCCC 1-butanol 71-36-3 CCCCO 468000.0 1.20 0.09876 0.11600 0.10 31.70 positive doi.org/10.1016/0254-0584(83)90036-6
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 8000.0 1.09 0.27287 0.33000 4.58 -5.29 positive doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 dodecadeuterocyclohexane 1735-17-7 [2H]C1([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C1([2H])[2H] 13200000.0 1.13 0.01230 NaN 0.10 36.78 positive doi.org/10.1039/B301190A
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.00351 0.00490 7.44 212.02 negative doi.org/10.1016/j.supflu.2005.08.004
polystyrene 9003-53-6 *C(C*)c1ccccc1 2-propanone 67-64-1 CC(=O)C 11700.0 1.03 0.16684 0.21000 0.41 1.76 positive doi.org/10.1021/ma00107a011
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.03280 0.04520 6.56 197.38 negative doi.org/10.1016/j.supflu.2005.08.004
poly(vinyl acetate) 9003-20-7 *CC(*)OC(C)=O cyclopentene 142-29-0 C1CC=CC1 124800.0 2.37 0.03986 0.06000 27.06 172.50 positive doi.org/10.1002/1521-4125(200007)23:7<592::AID-CEAT592>3.0.CO;2-H
polystyrene 9003-53-6 *C(C*)c1ccccc1 acetaldehyde 75-07-0 CC=O 4140.0 1.03 0.04244 0.05630 0.53 -1.08 positive See 1997DES in ISBN: 9781420067989, doi.org/10.1002/(SICI)1099-0488(199703)35:4<631::AID-POLB11>3.0.CO;2-H
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane 79-24-3 CC[N+](=O)[O-] 30740.0 1.06 0.09440 0.09440 0.84 23.77 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 22100.0 1.03 0.22420 0.27500 2.63 163.52 negative doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 bisphenol-A diglycidyl ether 1675-54-3 CC(C)(c1ccc(OCC2CO2)cc1)c3ccc(OCC4CO4)cc3 86700.0 1.04 0.05540 NaN 0.10 62.30 positive doi.org/10.1002/macp.200300106
poly(ethylene glycol) 25322-68-3 *OCC* water 7732-18-5 O 15481.0 1.27 0.02290 NaN 0.10 116.85 negative doi.org/10.1002/macp.1994.021951003, See 2001FIS in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 22100.0 1.03 0.17680 0.21990 0.54 138.32 negative doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 2-propanone 67-64-1 CC(=O)C 13500.0 1.06 0.12794 0.16300 0.08 13.98 positive doi.org/10.1021/ma00107a011
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 297000.0 5.45 0.04374 0.05900 0.10 57.82 positive See 1988SC2 in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane 79-24-3 CC[N+](=O)[O-] 30740.0 1.06 0.13880 0.13880 0.56 24.20 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 171300.0 1.96 0.10780 NaN 0.10 24.43 positive doi.org/10.1002/(SICI)1521-3935(19990801)200:8<1889::AID-MACP1889>3.0.CO;2-A
poly(ethylene glycol) 25322-68-3 *OCC* water 7732-18-5 O 4490.0 1.13 0.17309 0.19060 0.10 252.50 positive doi.org/10.1016/0378-3812(93)85105-U
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 25000.0 1.06 0.24359 0.29710 3.85 165.11 negative doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 16100.0 1.06 0.19234 0.24610 7.06 21.42 positive doi.org/10.1063/1.464440
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 17500.0 1.06 0.23818 0.30000 82.26 20.89 positive doi.org/10.1002/macp.1994.021950233
polystyrene 9003-53-6 *C(C*)c1ccccc1 dodecadeuterocyclohexane 1735-17-7 [2H]C1([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C1([2H])[2H] 400000.0 1.06 0.06100 NaN 0.10 30.12 positive doi.org/10.1039/B301190A
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 769500.0 1.28 0.07303 0.09600 0.10 26.61 positive See 1986KRU in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 200000.0 1.02 0.05580 NaN 0.10 23.83 positive doi.org/10.1063/1.430349
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 280000.0 4.83 0.11737 0.15200 0.10 23.59 positive See 1984GIL in ISBN: 9781420067989
poly(methyl methacrylate) 9011-14-7 COC(=O)C(*)(C)C* 3-octanone 106-68-3 CCCCCC(=O)CC 48600.0 1.05 0.03510 NaN 0.10 31.97 positive doi.org/10.1063/1.472437
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 10200.0 1.06 0.25580 NaN 0.10 12.40 positive doi.org/10.1063/1.439127
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.11488 0.15340 9.18 221.88 negative doi.org/10.1016/j.supflu.2005.08.004
poly(ethylene glycol) 25322-68-3 *OCC* water 7732-18-5 O 15000.0 1.20 0.00623 0.00700 0.10 280.20 positive doi.org/10.1021/ma00015a024
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 58000.0 2.58 0.03611 0.04970 2.84 165.49 negative See 2000BEH in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 209000.0 2.13 0.09140 NaN 0.10 25.92 positive doi.org/10.1016/S0378-3812(99)00017-5, doi.org/10.1016/S0014-3057(98)00245-6
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 1560000.0 1.03 0.16520 NaN 0.10 26.01 positive doi.org/10.1103/PhysRevA.18.2683
polystyrene 9003-53-6 *C(C*)c1ccccc1 ethyl acetate 141-78-6 CCOC(=O)C 100000.0 1.06 0.13074 0.14900 0.10 164.60 negative doi.org/10.1021/ma00015a024
poly(ethylene glycol) 25322-68-3 *OCC* water 7732-18-5 O 6197.0 1.02 0.24570 NaN 0.10 132.85 negative doi.org/10.1021/jp960791k, See 2001FIS in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 2-propanone 67-64-1 CC(=O)C 22100.0 1.03 0.12385 0.15800 1.73 99.57 negative doi.org/10.1021/ma00107a011
poly(methyl methacrylate) 9011-14-7 COC(=O)C(*)(C)C* 3-octanone 106-68-3 CCCCCC(=O)CC 596000.0 1.04 0.10300 NaN 0.10 59.08 positive doi.org/10.1063/1.472437
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 111000.0 1.05 0.06138 0.08100 0.10 21.22 positive See 1986KRU in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 405000.0 2.83 0.00490 0.00670 3.00 55.87 positive doi.org/10.1016/S0378-3812(97)00157-X
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] nitroethane 79-24-3 CC[N+](=O)[O-] 27200.0 1.03 0.17425 0.16440 4.44 -4.08 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane 79-24-3 CC[N+](=O)[O-] 129200.0 1.03 0.02500 0.02500 0.37 46.60 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 600000.0 1.10 0.06176 0.08150 0.10 28.13 positive doi.org/10.1007/BF01525017
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclopentane 96-37-7 CC1CCCC1 25000.0 1.06 0.12261 0.16400 0.55 30.28 positive doi.org/10.1021/ma00107a011
polystyrene 9003-53-6 *C(C*)c1ccccc1 diisodecyl phthalate 26761-40-0 CC(C)CCCCCCCOC(=O)c1ccccc1C(=O)OCCCCCCCC(C)C 235000.0 2.10 0.26370 0.28000 0.10 48.65 positive See 2001HE1 in ISBN: 9036516463
polyethylene 9002-88-4 *CC* n-pentane 109-66-0 CCCCC 41700.0 3.69 0.02704 0.03900 15.65 170.00 negative doi.org/10.1021/je0103162
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.04417 0.06060 7.34 202.19 negative doi.org/10.1016/j.supflu.2005.08.004
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 2700000.0 1.10 0.00792 0.01083 0.10 215.16 negative doi.org/10.1021/ma60032a020
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 16100.0 1.06 0.15784 0.20440 46.29 19.55 positive doi.org/10.1063/1.464440
polystyrene 9003-53-6 *C(C*)c1ccccc1 2-propanone 67-64-1 CC(=O)C 13500.0 1.06 0.21273 0.26400 0.07 11.95 positive doi.org/10.1021/ma00107a011
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] nitroethane 79-24-3 CC[N+](=O)[O-] 27200.0 1.03 0.19746 0.18660 0.48 -3.87 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 97200.0 1.06 0.06673 0.08790 0.10 228.76 negative doi.org/10.1021/ma60032a020
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 22100.0 1.03 0.20245 0.24990 2.70 163.56 negative doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 335500.0 1.69 0.09694 0.12640 0.10 24.27 positive See 1986KRU in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 acetaldehyde 75-07-0 CC=O 4140.0 1.03 0.12638 0.16300 4.01 113.96 negative See 1997DES in ISBN: 9781420067989, doi.org/10.1002/(SICI)1099-0488(199703)35:4<631::AID-POLB11>3.0.CO;2-H
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 90000.0 1.04 0.01259 0.01690 0.10 16.96 positive doi.org/10.1016/S0378-3812(99)00128-4
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 22100.0 1.03 0.22420 0.27500 3.61 172.31 negative doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 tert-butyl acetate 540-88-5 CC(=O)OC(C)(C)C 233000.0 1.06 0.08570 0.10200 0.10 -2.60 positive doi.org/10.1021/ma00015a024
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.00718 0.01000 8.91 222.05 negative doi.org/10.1016/j.supflu.2005.08.004
polystyrene 9003-53-6 *C(C*)c1ccccc1 dodecadeuterocyclohexane 1735-17-7 [2H]C1([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C1([2H])[2H] 2000000.0 1.30 0.01200 NaN 0.10 34.05 positive doi.org/10.1039/B301190A
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 105000.0 2.44 0.10303 0.13820 4.81 194.35 negative See 2001TOR in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 670000.0 1.10 0.02695 0.03657 0.10 218.80 negative doi.org/10.1021/ma60032a020
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 16100.0 1.06 0.05859 0.07860 28.93 19.50 positive doi.org/10.1063/1.464440
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.03280 0.04520 2.49 167.58 negative doi.org/10.1016/j.supflu.2005.08.004
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 13200000.0 1.13 0.00700 NaN 0.10 32.01 positive doi.org/10.1039/B301190A
poly(ethylene glycol) 25322-68-3 *OCC* water 7732-18-5 O 6197.0 1.02 0.01870 NaN 0.10 142.85 negative doi.org/10.1021/jp960791k, See 2001FIS in ISBN: 9781420067989
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 383000.0 1.19 0.04372 0.06000 7.40 183.00 negative doi.org/10.1021/ie034302w
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 250000.0 3.91 0.10300 0.13600 3.50 54.18 positive doi.org/10.1016/S0378-3812(97)00302-6
polystyrene 9003-53-6 *C(C*)c1ccccc1 1-dodecanol 112-53-8 CCCCCCCCCCCCO 235000.0 2.10 0.62711 0.68000 0.10 123.70 positive See 2001HE1 ISBN: 9036516463, doi.org/10.1016/S0040-6031(01)00587-1
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane 79-24-3 CC[N+](=O)[O-] 30740.0 1.06 0.09440 0.09440 0.43 23.84 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 405000.0 2.83 0.01320 0.01800 1.33 57.50 positive doi.org/10.1016/S0378-3812(97)00157-X
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 200000.0 1.02 0.04890 NaN 0.10 23.81 positive doi.org/10.1063/1.430349
polystyrene 9003-53-6 *C(C*)c1ccccc1 acetaldehyde 75-07-0 CC=O 4140.0 1.03 0.08527 0.11150 3.64 139.54 negative See 1997DES in ISBN: 9781420067989, doi.org/10.1002/(SICI)1099-0488(199703)35:4<631::AID-POLB11>3.0.CO;2-H
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 171300.0 1.96 0.04720 NaN 0.10 26.00 positive doi.org/10.1016/S0378-3812(99)00017-5, doi.org/10.1016/S0014-3057(98)00245-6
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 142100.0 1.09 0.02233 0.02986 0.10 20.13 positive See 1986KRU in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 400000.0 1.06 0.04100 NaN 0.10 26.15 positive doi.org/10.1039/B301190A
poly(dimethylsiloxane) 9016-00-6 C[Si](*)(C)O* ethoxybenzene 103-73-1 CCOc1ccccc1 24500.0 2.29 0.22036 0.22000 0.10 43.90 positive See 1998SCH in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 280000.0 4.83 0.17865 0.22671 0.10 22.50 positive See 1984GIL in ISBN: 9781420067989
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] propionitrile 107-12-0 CCC#N 26700.0 1.05 0.09173 0.11000 2.28 172.28 negative doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclopentane 96-37-7 CC1CCCC1 22100.0 1.03 0.11401 0.15300 0.51 27.60 positive doi.org/10.1021/ma00107a011
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 1560000.0 1.03 0.01670 NaN 0.10 30.41 positive doi.org/10.1103/PhysRevA.18.2683
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 346000.0 1.65 0.01357 0.01820 0.10 24.00 positive doi.org/10.1002/macp.1965.020880115
polystyrene 9003-53-6 *C(C*)c1ccccc1 2-propanone 67-64-1 CC(=O)C 24700.0 1.04 0.01362 0.01800 7.88 8.65 positive doi.org/10.1039/B109405J
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane 79-24-3 CC[N+](=O)[O-] 30740.0 1.06 0.16540 0.16540 4.35 23.59 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 2000000.0 1.30 0.02100 NaN 0.10 29.74 positive doi.org/10.1039/B301190A
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 25000.0 1.06 0.24359 0.29710 1.36 139.60 negative doi.org/10.1021/ma9517308
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 346000.0 1.65 0.26674 0.32900 0.10 20.00 positive doi.org/10.1002/macp.1965.020880115
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 108000.0 1.32 0.06510 0.08860 3.80 170.09 negative doi.org/10.1016/j.fluid.2003.07.004
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 105000.0 2.44 0.01593 0.02210 7.53 209.55 negative See 2001TOR in ISBN: 9781420067989
poly(ethylene glycol) 25322-68-3 *OCC* water 7732-18-5 O 15481.0 1.27 0.04690 NaN 0.10 115.40 negative doi.org/10.1002/macp.1994.021951003, See 2001FIS in ISBN: 9781420067989
polystyrene 9003-53-6 *C(C*)c1ccccc1 hexyl acetate 142-92-7 CCCCCCOC(=O)C 233000.0 1.06 0.08898 0.10480 0.10 269.20 negative doi.org/10.1016/0032-3861(95)91454-F
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] nitroethane 79-24-3 CC[N+](=O)[O-] 85200.0 1.02 0.11958 0.11240 0.25 14.99 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 346000.0 1.65 0.03811 0.05070 0.10 27.50 positive doi.org/10.1002/macp.1965.020880115
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 17200.0 1.06 0.21160 NaN 0.10 23.53 positive doi.org/10.1063/1.446753
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 2000000.0 1.30 0.00300 NaN 0.10 28.68 positive doi.org/10.1039/B301190A
polystyrene 9003-53-6 *C(C*)c1ccccc1 nitroethane-d5 57817-88-6 [2H]C([2H])([2H])C([2H])([2H])[N+](=O)[O-] 90100.0 1.04 0.15430 0.15430 4.17 65.87 positive doi.org/10.1006/jcht.1999.0607
polyethylene 9002-88-4 *CC* cyclopentane 287-92-3 C1CCCC1 106000.0 5.27 0.04915 0.06000 4.85 210.20 negative doi.org/10.1002/1521-4125(200007)23:7<592::AID-CEAT592>3.0.CO;2-H
polystyrene 9003-53-6 *C(C*)c1ccccc1 propionitrile 107-12-0 CCC#N 22000.0 1.03 0.04873 0.06300 3.77 61.90 positive doi.org/10.1002/polb.1994.090321315
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 52000.0 1.19 0.01608 0.02230 8.17 212.17 negative doi.org/10.1016/j.supflu.2005.08.004
polystyrene 9003-53-6 *C(C*)c1ccccc1 1,1,1,3,3,3-hexadeutero-2-propanone 666-52-4 [2H]C([2H])([2H])C(=O)C([2H])([2H])[2H] 13500.0 1.06 0.19786 0.22900 0.58 70.37 positive doi.org/10.1021/ma00107a011
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclopentane 287-92-3 C1CCCC1 791000.0 1.01 0.01298 0.01820 0.10 161.30 negative doi.org/10.1002/pen.760330806
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 13200000.0 1.13 0.01790 NaN 0.10 32.15 positive doi.org/10.1039/B301190A
polyethylene 9002-88-4 *CC* n-hexane 110-54-3 CCCCCC 108000.0 1.32 0.06510 0.08860 7.90 200.02 negative doi.org/10.1016/j.fluid.2003.07.004
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclohexane 110-82-7 C1CCCCC1 239000.0 2.78 0.01520 NaN 0.10 27.41 positive doi.org/10.1103/PhysRevE.55.3159
polystyrene 9003-53-6 *C(C*)c1ccccc1 methylcyclohexane 108-87-2 CC1CCCCC1 16100.0 1.06 0.09728 0.12870 65.51 19.81 positive doi.org/10.1063/1.464440
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] nitroethane 79-24-3 CC[N+](=O)[O-] 27200.0 1.03 0.12780 0.12020 2.45 -3.77 positive doi.org/10.1006/jcht.1999.0607
polystyrene 9003-53-6 *C(C*)c1ccccc1 trans-decahydronaphthalene 493-02-7 C1CCC2CCCCC2C1 90000.0 1.04 0.07121 0.08470 0.10 8.00 positive doi.org/10.1016/0032-3861(95)91454-F
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] nitroethane 79-24-3 CC[N+](=O)[O-] 85200.0 1.02 0.05673 0.05310 3.64 13.35 positive doi.org/10.1006/jcht.1999.0607
poly(alpha-methylstyrene) 25014-31-7 *CC(*)(C)c1ccccc1 butyl acetate 123-86-4 CCCCOC(=O)C 61400.0 1.05 0.00815 0.01000 0.10 200.90 negative doi.org/10.1016/0032-3861(95)91454-F
polystyrene 9003-53-6 *C(C*)c1ccccc1 2-propanone 67-64-1 CC(=O)C 16600.0 1.05 0.14190 0.18000 6.25 19.85 positive doi.org/10.1039/B109405J
polystyrene 9003-53-6 *C(C*)c1ccccc1 cyclopentane 287-92-3 C1CCCC1 43000.0 1.01 0.03060 0.04260 0.10 -6.80 positive doi.org/10.1627/jpi1958.33.117
poly(alpha-methylstyrene) 25014-31-7 *CC(*)(C)c1ccccc1 hexyl acetate 142-92-7 CCCCCCOC(=O)C 76500.0 1.10 0.08904 0.10710 0.10 11.90 positive doi.org/10.1016/0032-3861(95)91454-F
polystyrene-d8 27732-42-9 [2H]C([2H])(*)C(*)([2H])c1c([2H])c([2H])c([2H])c([2H])c1[2H] propionitrile 107-12-0 CCC#N 26700.0 1.05 0.11749 0.14010 4.43 25.26 positive doi.org/10.1021/ma9517308
